Då ska vi se om jag kan posta loggar (terminal). VARNING! Mycket text!
Vmstat 2 30:
torgny@torgny-SCENIC-xS-SCOVERY-xS ~ $ vmstat 2 30
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
0 0 0 1403464 128000 339156 0 0 611 33 188 447 6 5 79 11 0
0 0 0 1403340 128000 339148 0 0 0 0 83 93 1 1 98 0 0
0 0 0 1403332 128000 339156 0 0 0 0 180 460 4 2 95 0 0
0 0 0 1404448 128000 339144 0 0 0 0 112 375 4 1 96 0 0
0 1 0 1404408 128000 339144 0 0 8 0 83 205 2 4 94 1 0
0 0 0 1386416 128012 339984 0 0 356 4 334 542 71 7 15 7 0
2 0 0 1378016 128024 342292 0 0 550 248 670 1433 51 38 6 5 0
0 0 0 1373656 128036 349076 0 0 12 462 775 834 46 8 46 0 0
1 0 0 1364484 128048 356108 0 0 0 530 659 633 32 10 58 0 0
1 0 0 1336676 128056 386392 0 0 14538 340 630 847 38 12 27 23 0
1 2 0 1285316 128064 421388 0 0 17458 100 421 207 85 9 0 6 0
1 0 0 1237316 128072 459844 0 0 19232 40 589 579 83 11 0 6 0
1 0 0 1202472 128084 489864 0 0 200 28824 522 369 51 20 0 30 0
1 0 0 1282752 128104 461072 0 0 82 70 339 350 81 10 6 3 0
0 0 0 1282812 128104 461092 0 0 0 0 152 390 3 2 95 0 0
1 0 0 1282688 128104 461156 0 0 0 0 294 619 8 3 89 0 0
0 0 0 1282680 128112 461188 0 0 0 12 83 182 2 1 96 2 0
0 0 0 1282680 128112 461192 0 0 0 0 129 315 2 1 97 0 0
1 0 0 1282680 128112 461192 0 0 0 0 86 205 1 1 98 0 0
0 0 0 1282680 128112 461192 0 0 0 0 124 240 2 1 97 0 0
0 0 0 1282672 128112 461200 0 0 0 2 98 308 2 2 97 0 0
1 0 0 1282672 128112 461200 0 0 0 0 47 65 1 1 99 0 0
0 0 0 1282672 128120 461200 0 0 0 1818 147 320 2 1 91 6 0
0 0 0 1282680 128120 461192 0 0 0 0 134 339 2 1 97 0 0
0 0 0 1282488 128120 461192 0 0 0 0 244 242 0 6 94 0 0
1 0 0 1282288 128120 461200 0 0 0 7180 391 496 2 9 80 9 0
1 0 0 1282680 128120 461192 0 0 0 0 160 428 3 3 94 0 0
0 0 0 1282680 128128 461184 0 0 0 16 60 67 0 0 99 1 0
1 0 0 1282680 128128 461256 0 0 0 0 241 655 13 4 83 0 0
1 0 0 1282672 128128 461264 0 0 0 0 114 329 3 1 96 0 0
torgny@torgny-SCENIC-xS-SCOVERY-xS ~ $
Top (svårt, ändras hela tiden):
torgny@torgny-SCENIC-xS-SCOVERY-xS ~ $ top
top - 18:39:27 up 21 min, 4 users, load average: 1,50, 1,00, 0,66
Tasks: 153 total, 3 running, 150 sleeping, 0 stopped, 0 zombie
%Cpu(s): 51,5 us, 5,6 sy, 0,0 ni, 43,0 id, 0,0 wa, 0,0 hi, 0,0 si, 0,0 st
KiB Mem : 2062372 total, 918284 free, 408728 used, 735360 buff/cache
KiB Swap: 522236 total, 522236 free, 0 used. 1364784 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3086 torgny 20 0 647412 140416 91380 R 42,6 6,8 2:24.28 Web Content
3029 torgny 20 0 984744 266344 109368 S 5,9 12,9 1:49.41 firefox
1000 root 20 0 171260 53644 45408 S 3,0 2,6 0:31.00 Xorg
1671 torgny 20 0 95440 28536 22936 R 3,0 1,4 0:17.15 xfce4-terminal
1430 torgny 20 0 32840 20216 17720 S 0,7 1,0 0:04.53 xfwm4
3314 torgny 20 0 9628 3496 2940 R 0,7 0,2 0:00.21 top
6 root 20 0 0 0 0 S 0,3 0,0 0:02.53 kworker/u2:0
7 root 20 0 0 0 0 S 0,3 0,0 0:02.04 rcu_sched
64 root 20 0 0 0 0 S 0,3 0,0 0:01.24 kworker/0:2
1762 torgny 20 0 9636 3536 2960 S 0,3 0,2 0:04.23 top
1 root 20 0 24144 5068 3684 S 0,0 0,2 0:05.14 systemd
2 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0,0 0,0 0:00.32 ksoftirqd/0
5 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/0:0H
8 root 20 0 0 0 0 S 0,0 0,0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0,0 0,0 0:00.00 migration/0
10 root rt 0 0 0 0 S 0,0 0,0 0:00.00 watchdog/0
11 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kdevtmpfs
12 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 netns
13 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 perf
14 root 20 0 0 0 0 S 0,0 0,0 0:00.00 khungtaskd
15 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 writeback
16 root 25 5 0 0 0 S 0,0 0,0 0:00.00 ksmd
17 root 39 19 0 0 0 S 0,0 0,0 0:00.15 khugepaged
18 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 crypto
19 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kintegrityd
20 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bioset
21 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kblockd
22 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 ata_sff
23 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 md
24 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 devfreq_wq
27 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kswapd0
28 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 vmstat
29 root 20 0 0 0 0 S 0,0 0,0 0:00.00 fsnotify_mark
30 root 20 0 0 0 0 S 0,0 0,0 0:00.00 ecryptfs-kthrea
46 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kthrotld
47 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 acpi_thermal_pm
48 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bioset
49 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bioset
50 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bioset
51 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bioset
52 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bioset
53 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bioset
54 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bioset
55 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bioset
Ip a/Ip route:
torgny@torgny-SCENIC-xS-SCOVERY-xS ~ $ ip a
1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536 qdisc noqueue state UNKNOWN group default qlen 1
link/loopback 00:00:00:00:00:00 brd 00:00:00:00:00:00
inet 127.0.0.1/8 scope host lo
valid_lft forever preferred_lft forever
inet6 ::1/128 scope host
valid_lft forever preferred_lft forever
2: enp2s8: <NO-CARRIER,BROADCAST,MULTICAST,UP> mtu 1500 qdisc pfifo_fast state DOWN group default qlen 1000
link/ether 00:e0:18:53:95:2e brd ff:ff:ff:ff:ff:ff
3: wlxb07fb9cc7fac: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qdisc mq state UP group default qlen 1000
link/ether b0:7f:b9:cc:7f:ac brd ff:ff:ff:ff:ff:ff
inet 192.168.1.65/24 brd 192.168.1.255 scope global dynamic wlxb07fb9cc7fac
valid_lft 3133sec preferred_lft 3133sec
inet6 fe80:

6069

20de/64 scope link
valid_lft forever preferred_lft forever
torgny@torgny-SCENIC-xS-SCOVERY-xS ~ $ ip route
default via 192.168.1.1 dev wlxb07fb9cc7fac proto static metric 600
192.168.1.0/24 dev wlxb07fb9cc7fac proto kernel scope link src 192.168.1.65 metric 600
torgny@torgny-SCENIC-xS-SCOVERY-xS ~ $
Grafikkortet är ett Nvidia Geforce FX 5200 och WiFi stickan är ett Netgear Wireless N 300.