Eftersom den klagar på att jag inte har xgl tog jag och installerade nvidia-glx-96 (det var ett av alternativen när jag sökte efter xgl i Synaptic). Jag hade redan drivrutinerna installerade innan men gav det här ett försök.
När jag testade att skriva "compiz --replace" i terminalen nu så fick jag istället den här outputen:
Kod: Markera allt
Checking for Xgl: not present.
xset q doesn't reveal the location of the log file. Using fallback /var/log/Xorg.0.log
Detected PCI ID for VGA:
Checking for texture_from_pixmap: present.
Checking for non power of two support: present.
Checking for Composite extension: present.
Checking screen 1Error: API mismatch: the NVIDIA kernel module has version 180.44,
but this NVIDIA driver component has version 96.43.10. Please make
sure that the kernel module and all NVIDIA driver components
have the same version.
NVIDIA: Direct rendering failed; attempting indirect rendering.
Comparing resolution (1680x1050) to maximum 3D texture size (8192): Passed.
Checking for Software Rasterizer: Not present.
Checking for nVidia: present.
Checking for FBConfig: Error: API mismatch: the NVIDIA kernel module has version 180.44,
but this NVIDIA driver component has version 96.43.10. Please make
sure that the kernel module and all NVIDIA driver components
have the same version.
NVIDIA: Direct rendering failed; attempting indirect rendering.
present.
running under gnome seesion, checking for gnomecompat
Checking for Xgl: not present.
/usr/bin/compiz.real (core) - Error: Could not acquire compositing manager selection on screen 0 display ":0.0"
/usr/bin/compiz.real (core) - Fatal: No manageable screens found on display :0.0
damage_screen (XSR): 1 rects, bounds: 0,0 (1680,1050)
expose_area (XSR): 1 rects, bounds: 852,25 (828,44)
expose_area (XSR): 1 rects, bounds: 1586,69 (94,405)
expose_area (XSR): 1 rects, bounds: 0,474 (213,320)
expose_area (XSR): 1 rects, bounds: 1586,474 (94,320)
expose_area (XSR): 1 rects, bounds: 0,794 (488,167)
expose_area (XSR): 1 rects, bounds: 1586,794 (94,167)
expose_area (XSR): 1 rects, bounds: 0,961 (1680,64)
expose_area (XSR): 1 rects, bounds: 0,1025 (1680,25)
expose_area (XSR): 1 rects, bounds: 657,0 (1023,25)
expose_area (XSR): 1 rects, bounds: 657,25 (195,44)
expose_area (XSR): 1 rects, bounds: 0,435 (213,39)
expose_area (XSR): 1 rects, bounds: 657,69 (929,109)
expose_area (XSR): 1 rects, bounds: 1141,178 (445,616)
expose_area (XSR): 1 rects, bounds: 488,794 (1098,167)
expose_area (XSR): 1 rects, bounds: 657,178 (484,257)
expose_area (XSR): 1 rects, bounds: 213,435 (928,359)
expose_area (XSR): 1 rects, bounds: 0,0 (657,435)
repair_win (XSR): 1 rects, bounds: 0,0 (1680,1050)
repair_win (XSR): 1 rects, bounds: -9,1018 (1698,43)
repair_win (XSR): 1 rects, bounds: -9,-7 (1698,43)
repair_win (XSR): 1 rects, bounds: -109,-107 (19,19)
repair_win (XSR): 1 rects, bounds: -109,-107 (19,19)
repair_win (XSR): 1 rects, bounds: -100,-100 (1,1)
configure notify 0 1 1
extents (XSR): null
xy (0 25), wh (862 479)
no extents to damage !
resize_win (XSR): 1 rects, bounds: -9,18 (880,497)
configure notify 0 1 1
extents (XSR): 1 rects, bounds: -9,18 (880,497)
xy (0 25), wh (862 479)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: -9,18 (880,497)
configure notify 0 1 1
extents (XSR): null
xy (488 69), wh (1108 922)
no extents to damage !
resize_win (XSR): 1 rects, bounds: 479,62 (1126,940)
configure notify 0 1 1
extents (XSR): 1 rects, bounds: 479,62 (1126,940)
xy (488 69), wh (1108 922)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: 479,62 (1126,940)
configure notify 0 1 1
extents (XSR): null
xy (213 178), wh (938 646)
no extents to damage !
resize_win (XSR): 1 rects, bounds: 204,171 (956,664)
configure notify 0 1 1
extents (XSR): 1 rects, bounds: 204,171 (956,664)
xy (213 178), wh (938 646)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: 204,171 (956,664)
configure notify 0 1 1
extents (XSR): 1 rects, bounds: 204,171 (956,664)
xy (213 178), wh (938 646)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: 204,171 (956,664)
configure notify 0 1 1
extents (XSR): 1 rects, bounds: 204,171 (956,664)
xy (213 178), wh (938 646)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: 204,171 (956,664)
configure notify 0 1 1
extents (XSR): 1 rects, bounds: 479,62 (1126,940)
xy (488 69), wh (1108 922)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: 479,62 (1126,940)
configure notify 0 1 1
extents (XSR): 1 rects, bounds: 479,62 (1126,940)
xy (488 69), wh (1108 922)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: 479,62 (1126,940)
configure notify 0 1 1
extents (XSR): 1 rects, bounds: -9,18 (880,497)
xy (0 25), wh (862 479)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: -9,18 (880,497)
configure notify 0 1 1
extents (XSR): 1 rects, bounds: -9,18 (880,497)
xy (0 25), wh (862 479)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: -9,18 (880,497)
repair_win (XSR): 1 rects, bounds: -109,-107 (19,19)
configure notify 0 1 1
extents (XSR): null
xy (0 25), wh (667 465)
no extents to damage !
resize_win (XSR): 1 rects, bounds: -9,18 (685,483)
configure notify 0 1 1
extents (XSR): 1 rects, bounds: -9,18 (685,483)
xy (0 25), wh (667 465)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: -9,18 (685,483)
configure notify 0 1 1
extents (XSR): 1 rects, bounds: -9,18 (685,483)
xy (0 25), wh (667 465)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: -9,18 (685,483)
configure notify 0 1 1
extents (XSR): 1 rects, bounds: -9,18 (685,483)
xy (0 25), wh (667 465)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: -9,18 (685,483)
paint_all (XSR): 5 rects, bounds: -109,-107 (1798,1168)
-9,-7 (1698,43)
-9,36 (1689,479)
0,515 (1680,503)
-9,1018 (1698,43)
repair_win (XSR): 1 rects, bounds: 24,1026 (1630,24)
paint_all (XSR): 1 rects, bounds: 24,1026 (1630,24)
repair_win (XSR): 1 rects, bounds: 1253,3 (36,18)
paint_all (XSR): 1 rects, bounds: 1253,3 (36,18)
configure notify 0 1 1
extents (XSR): 1 rects, bounds: -9,18 (685,483)
xy (5 50), wh (667 465)
Inexplicable intersection with new extents!
resize_win (XSR): 3 rects, bounds: -9,18 (690,508)
-9,43 (690,458)
-4,501 (685,25)
configure notify 0 1 1
extents (XSR): 1 rects, bounds: -4,43 (685,483)
xy (5 50), wh (667 465)
Inexplicable intersection with new extents!
resize_win (XSR): 1 rects, bounds: -4,43 (685,483)
expose_area (XSR): 1 rects, bounds: 10,50 (657,1)
expose_area (XSR): 1 rects, bounds: 8,51 (661,1)
expose_area (XSR): 1 rects, bounds: 7,52 (663,1)
expose_area (XSR): 1 rects, bounds: 6,53 (665,2)
expose_area (XSR): 1 rects, bounds: 5,55 (667,455)
expose_area (XSR): 1 rects, bounds: 6,510 (665,2)
expose_area (XSR): 1 rects, bounds: 7,512 (663,1)
expose_area (XSR): 1 rects, bounds: 8,513 (661,1)
expose_area (XSR): 1 rects, bounds: 10,514 (657,1)
repair_win (XSR): 1 rects, bounds: -4,43 (685,483)
determine_mode (XSR): 1 rects, bounds: -4,43 (685,483)
resize_win (XSR): 1 rects, bounds: -10,35 (703,501)
expose_area (XSR): 1 rects, bounds: 218,178 (928,1)
expose_area (XSR): 1 rects, bounds: 216,179 (932,1)
expose_area (XSR): 1 rects, bounds: 215,180 (934,1)
expose_area (XSR): 1 rects, bounds: 214,181 (936,2)
expose_area (XSR): 1 rects, bounds: 213,183 (938,20)
expose_area (XSR): 1 rects, bounds: 213,203 (5,616)
expose_area (XSR): 1 rects, bounds: 1146,203 (5,616)
expose_area (XSR): 1 rects, bounds: 214,819 (936,2)
expose_area (XSR): 1 rects, bounds: 215,821 (934,1)
expose_area (XSR): 1 rects, bounds: 216,822 (932,1)
expose_area (XSR): 1 rects, bounds: 218,823 (928,1)
repair_win (XSR): 1 rects, bounds: 204,171 (956,664)
expose_area (XSR): 1 rects, bounds: 493,69 (1098,1)
expose_area (XSR): 1 rects, bounds: 491,70 (1102,1)
expose_area (XSR): 1 rects, bounds: 490,71 (1104,1)
expose_area (XSR): 1 rects, bounds: 489,72 (1106,2)
expose_area (XSR): 1 rects, bounds: 488,74 (1108,20)
expose_area (XSR): 1 rects, bounds: 488,94 (5,892)
expose_area (XSR): 1 rects, bounds: 1591,94 (5,892)
expose_area (XSR): 1 rects, bounds: 489,986 (1106,2)
expose_area (XSR): 1 rects, bounds: 490,988 (1104,1)
expose_area (XSR): 1 rects, bounds: 491,989 (1102,1)
expose_area (XSR): 1 rects, bounds: 493,990 (1098,1)
expose_area (XSR): 1 rects, bounds: 5,25 (852,1)
expose_area (XSR): 1 rects, bounds: 3,26 (856,1)
expose_area (XSR): 1 rects, bounds: 2,27 (858,1)
expose_area (XSR): 1 rects, bounds: 1,28 (860,2)
expose_area (XSR): 1 rects, bounds: 0,30 (862,20)
expose_area (XSR): 1 rects, bounds: 0,50 (5,449)
expose_area (XSR): 1 rects, bounds: 857,50 (5,449)
expose_area (XSR): 1 rects, bounds: 1,499 (860,2)
expose_area (XSR): 1 rects, bounds: 2,501 (858,1)
expose_area (XSR): 1 rects, bounds: 3,502 (856,1)
expose_area (XSR): 1 rects, bounds: 5,503 (852,1)
repair_win (XSR): 1 rects, bounds: -9,18 (880,497)
repair_win (XSR): 1 rects, bounds: 637,1026 (1017,24)
paint_all (XSR): 20 rects, bounds: -10,18 (1664,1032)
-10,35 (881,34)
-10,69 (1601,1)
-10,70 (1603,1)
-10,71 (1604,1)
-10,72 (1605,2)
-10,74 (1606,20)
-10,94 (881,77)
1591,94 (5,77)
-10,171 (1170,365)
1591,171 (5,365)
204,536 (956,299)
1591,536 (5,299)
488,835 (5,151)
1591,835 (5,151)
489,986 (1106,2)
490,988 (1104,1)
491,989 (1102,1)
493,990 (1098,1)
637,1026 (1017,24)
repair_win (XSR): 1 rects, bounds: 10,100 (657,410)
repair_win (XSR): 8 rects, bounds: 5,132 (852,367)
672,132 (185,29)
121,161 (736,26)
121,187 (7,53)
838,187 (19,53)
5,240 (123,140)
838,240 (19,140)
5,380 (852,119)
repair_win (XSR): 1 rects, bounds: 479,62 (1126,940)
paint_all (XSR): 5 rects, bounds: 5,62 (1600,940)
10,100 (1595,140)
5,240 (1600,259)
10,499 (1595,11)
479,510 (1126,492)
repair_win (XSR): 1 rects, bounds: 10,100 (657,410)
paint_all (XSR): 1 rects, bounds: 10,100 (657,410)
repair_win (XSR): 1 rects, bounds: 10,100 (657,410)
repair_win (XSR): 4 rects, bounds: 1253,0 (256,24)
1253,3 (36,18)
1394,3 (115,18)
1394,21 (115,3)
paint_all (XSR): 5 rects, bounds: 10,0 (1499,510)
1253,3 (36,18)
1394,3 (115,18)
1394,21 (115,3)
10,100 (657,410)
repair_win (XSR): 1 rects, bounds: 10,100 (657,410)
paint_all (XSR): 1 rects, bounds: 10,100 (657,410)
repair_win (XSR): 1 rects, bounds: 10,100 (657,410)
paint_all (XSR): 1 rects, bounds: 10,100 (657,410)
repair_win (XSR): 1 rects, bounds: 10,100 (657,410)
paint_all (XSR): 1 rects, bounds: 10,100 (657,410)
repair_win (XSR): 1 rects, bounds: 10,100 (657,410)
paint_all (XSR): 1 rects, bounds: 10,100 (657,410)
repair_win (XSR): 1 rects, bounds: 10,100 (657,410)
repair_win (XSR): 1 rects, bounds: 1253,3 (36,18)
paint_all (XSR): 2 rects, bounds: 10,3 (1279,507)
10,100 (657,410)
repair_win (XSR): 1 rects, bounds: 10,100 (657,410)
paint_all (XSR): 1 rects, bounds: 10,100 (657,410)
repair_win (XSR): 1 rects, bounds: 10,100 (657,410)
paint_all (XSR): 1 rects, bounds: 10,100 (657,410)
repair_win (XSR): 1 rects, bounds: 10,100 (657,410)
paint_all (XSR): 1 rects, bounds: 10,100 (657,410)
repair_win (XSR): 1 rects, bounds: 10,100 (657,410)
Samt att skärmen blinkade flera gånger när jag skrev det.
Den verkar fortfarande inte hitta xgl. Någon som kan hjälpa?