Problem med Ati catalyst center [Löst]

Grafikkort, TV-kort och webbkameror
exxus
Inlägg: 13
Blev medlem: 15 maj 2007, 18:50
OS: Ubuntu
Utgåva: 14.04 Trusty Tahr LTS
Ort: Skåne

Problem med Ati catalyst center [Löst]

Inlägg av exxus »

Hej

Installerade grafikkortet igår( Mh av Envy) och allt verkade gå fint. Efter installationen ville jag ändra min upplösning och letade därför upp catalyst center som blev installerat samtidigt ,men till min förvåning gick det inte att starta upp programmet. varken genom menyn eller i terminalen.

Får dock fram detta när jag testar att starta i terminalen.

Kod: Markera allt

Parse error on line 34 of section Module in file /etc/X11/xorg.conf
	"Disable" is not a valid keyword in this section.
Parse error on line 34 of section Module in file /etc/X11/xorg.conf
	"Disable" is not a valid keyword in this section.
Segmenteringsfel

Kod: Markera allt

# xorg.conf (X.Org X Window System server configuration file)
#
# This file was generated by dexconf, the Debian X Configuration tool, using
# values from the debconf database.
#
# Edit this file with caution, and see the xorg.conf manual page.
# (Type "man xorg.conf" at the shell prompt.)
#
# This file is automatically updated on xserver-xorg package upgrades *only*
# if it has not been modified since the last upgrade of the xserver-xorg
# package.
#
# Note that some configuration settings that could be done previously
# in this file, now are automatically configured by the server and settings
# here are ignored.
#
# If you have edited this file but would like it to be automatically updated
# again, run the following command:
#   sudo dpkg-reconfigure -phigh xserver-xorg

Section "Monitor"
	Identifier	"Configured Monitor"
EndSection

Section "Screen"
	Identifier	"Default Screen"
	Monitor		"Configured Monitor"
	Device		"Configured Video Device"
	DefaultDepth	24
EndSection

Section "Module"
	Load	"glx"
	Disable	"dri2" <- vad jag förstår så klagar den på att något här är fel , men jag vet inte vad man ska ändra.
EndSection

Section "Device"
	Identifier	"Configured Video Device"
	Driver	"fglrx"
EndSection
Glxinfo

Kod: Markera allt

mattias@Mattias:~$ glxinfo
name of display: :0.0
display: :0  screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.2
server glx extensions:
    GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, 
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_OML_swap_method, 
    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_visual_select_group
client glx vendor string: SGI
client glx version string: 1.4
client glx extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context, 
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_allocate_memory, 
    GLX_MESA_swap_control, GLX_MESA_swap_frame_usage, GLX_OML_swap_method, 
    GLX_OML_sync_control, GLX_SGI_make_current_read, GLX_SGI_swap_control, 
    GLX_SGI_video_sync, GLX_SGIS_multisample, GLX_SGIX_fbconfig, 
    GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group, 
    GLX_EXT_texture_from_pixmap
GLX version: 1.2
GLX extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context, 
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_OML_swap_method, 
    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_visual_select_group
OpenGL vendor string: ATI Technologies Inc.
OpenGL renderer string: RADEON 9800 PRO
OpenGL version string: 2.1.8087 Release
OpenGL shading language version string: 1.20
OpenGL extensions:
    GL_AMD_performance_monitor, GL_ARB_depth_texture, GL_ARB_draw_buffers, 
    GL_ARB_fragment_program, GL_ARB_fragment_shader, GL_ARB_half_float_pixel, 
    GL_ARB_half_float_vertex, GL_ARB_multisample, GL_ARB_multitexture, 
    GL_ARB_occlusion_query, GL_ARB_pixel_buffer_object, 
    GL_ARB_point_parameters, GL_ARB_point_sprite, GL_ARB_shader_objects, 
    GL_ARB_shading_language_100, GL_ARB_shadow, GL_ARB_shadow_ambient, 
    GL_ARB_texture_border_clamp, GL_ARB_texture_compression, 
    GL_ARB_texture_cube_map, GL_ARB_texture_env_add, 
    GL_ARB_texture_env_combine, GL_ARB_texture_env_crossbar, 
    GL_ARB_texture_env_dot3, GL_ARB_texture_float, 
    GL_ARB_texture_mirrored_repeat, GL_ARB_texture_non_power_of_two, 
    GL_ARB_texture_rectangle, GL_ARB_transpose_matrix, 
    GL_ARB_vertex_buffer_object, GL_ARB_vertex_program, GL_ARB_vertex_shader, 
    GL_ARB_window_pos, GL_ATI_draw_buffers, GL_ATI_envmap_bumpmap, 
    GL_ATI_fragment_shader, GL_ATI_meminfo, GL_ATI_separate_stencil, 
    GL_ATI_texture_env_combine3, GL_ATI_texture_float, GL_EXT_abgr, 
    GL_EXT_bgra, GL_EXT_blend_color, GL_EXT_blend_equation_separate, 
    GL_EXT_blend_func_separate, GL_EXT_blend_minmax, GL_EXT_blend_subtract, 
    GL_EXT_compiled_vertex_array, GL_EXT_copy_texture, 
    GL_EXT_draw_range_elements, GL_EXT_fog_coord, GL_EXT_framebuffer_blit, 
    GL_EXT_framebuffer_multisample, GL_EXT_framebuffer_object, 
    GL_EXT_gpu_program_parameters, GL_EXT_multi_draw_arrays, 
    GL_EXT_packed_depth_stencil, GL_EXT_packed_pixels, 
    GL_EXT_point_parameters, GL_EXT_rescale_normal, GL_EXT_secondary_color, 
    GL_EXT_separate_specular_color, GL_EXT_shadow_funcs, GL_EXT_stencil_wrap, 
    GL_EXT_subtexture, GL_EXT_texgen_reflection, GL_EXT_texture3D, 
    GL_EXT_texture_compression_s3tc, GL_EXT_texture_cube_map, 
    GL_EXT_texture_edge_clamp, GL_EXT_texture_env_add, 
    GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3, 
    GL_EXT_texture_filter_anisotropic, GL_EXT_texture_lod_bias, 
    GL_EXT_texture_mirror_clamp, GL_EXT_texture_object, 
    GL_EXT_texture_rectangle, GL_EXT_texture_sRGB, GL_EXT_vertex_array, 
    GL_KTX_buffer_region, GL_NV_blend_square, GL_NV_texgen_reflection, 
    GL_SGIS_generate_mipmap, GL_SGIS_texture_edge_clamp, GL_SGIS_texture_lod, 
    GL_WIN_swap_hint, WGL_EXT_swap_control

73 GLX Visuals
   visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
 id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------
0x23 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x24 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x25 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x26 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x27 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x28 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x29 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0x2a 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0x2b 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x2c 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x2d 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x2e 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x2f 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  2 1 None
0x30 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  2 1 None
0x31 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  2 1 None
0x32 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  2 1 None
0x33 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x34 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x35 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x36 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x37 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  4 1 None
0x38 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  4 1 None
0x39 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  4 1 None
0x3a 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  4 1 None
0x3b 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x3c 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x3d 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x3e 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x3f 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  6 1 None
0x40 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  6 1 None
0x41 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  6 1 None
0x42 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  6 1 None
0x43 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x44 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x45 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x46 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x4b 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x4c 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x4d 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x4e 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x4f 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x50 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x51 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0x52 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0x53 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x54 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x55 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x56 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x57 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  2 1 None
0x58 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  2 1 None
0x59 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  2 1 None
0x5a 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  2 1 None
0x5b 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x5c 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x5d 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x5e 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x5f 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  4 1 None
0x60 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  4 1 None
0x61 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  4 1 None
0x62 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  4 1 None
0x63 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x64 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x65 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x66 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x67 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  6 1 None
0x68 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  6 1 None
0x69 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  6 1 None
0x6a 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  6 1 None
0x6b 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x6c 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x6d 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x6e 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x85 32 tc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  4 1 Ncon

75 GLXFBConfigs:
   visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
 id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------
0x23  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x24  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x25  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x26  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x27  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x28  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x29  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0x2a  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0x2b  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x2c  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x2d  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x2e  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x2f  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  2 1 None
0x30  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  2 1 None
0x31  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  2 1 None
0x32  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  2 1 None
0x33  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x34  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x35  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x36  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x37  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  4 1 None
0x38  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  4 1 None
0x39  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  4 1 None
0x3a  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  4 1 None
0x3b  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x3c  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x3d  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x3e  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x3f  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  6 1 None
0x40  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  6 1 None
0x41  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  6 1 None
0x42  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  6 1 None
0x43  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x44  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x45  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x46  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x4b  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x4c  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x4d  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x4e  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x4f  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x50  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x51  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0x52  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0x53  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x54  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x55  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x56  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x57  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  2 1 None
0x58  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  2 1 None
0x59  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  2 1 None
0x5a  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  2 1 None
0x5b  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x5c  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x5d  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x5e  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x5f  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  4 1 None
0x60  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  4 1 None
0x61  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  4 1 None
0x62  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  4 1 None
0x63  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x64  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x65  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x66  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x67  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  6 1 None
0x68  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  6 1 None
0x69  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  6 1 None
0x6a  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  6 1 None
0x6b  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x6c  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None
0x6d  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x6e  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None
0x85  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  4 1 Ncon
0x85  0 tc  0 128  0    y  . 32 32 32 32  0 24  0  0  0  0  0  0 0 Ncon
0x85  0 tc  0 128  0    .  . 32 32 32 32  0 24  0  0  0  0  0  0 0 Ncon
Glxgears

Kod: Markera allt

19803 frames in 5.0 seconds = 3960.230 FPS
20411 frames in 5.0 seconds = 4082.189 FPS
20324 frames in 5.0 seconds = 4064.559 FPS
20564 frames in 5.0 seconds = 4112.269 FPS
20475 frames in 5.0 seconds = 4094.917 FPS
19086 frames in 5.0 seconds = 3816.956 FPS
Senast redigerad av 1 exxus, redigerad totalt 4 gånger.
Användarvisningsbild
webaake
Inlägg: 3962
Blev medlem: 09 maj 2007, 09:46
OS: Xubuntu
Utgåva: 22.04 Jammy Jellyfish LTS

Re: Problem med Ati catalyst center

Inlägg av webaake »

Sätt ett # -tecken framför Disable och pröva igen. # betyder att kommentera bort en rad.
Xubuntu på flera maskiner. Men inte Unity!
Mer Terminalanvändande i Ubuntu vore bra. Och Xfce. Och Mate.
exxus
Inlägg: 13
Blev medlem: 15 maj 2007, 18:50
OS: Ubuntu
Utgåva: 14.04 Trusty Tahr LTS
Ort: Skåne

Re: Problem med Ati catalyst center

Inlägg av exxus »

webaake skrev:Sätt ett # -tecken framför Disable och pröva igen. # betyder att kommentera bort en rad.
Tackar det funkade :).

Går det att skriva in fler val för skärmupplösningar/hz i antingen xorg eller i catalyst? har en relativt gammal skärm så jag fick googla det lilla jag hitta på den.

Kod: Markera allt

Model:    	    PANASYNC PRO 7G
Max Resolution:   	    x
Sync Type:   	    Unknown
H Freq/ V Freq:   	    95 Khz / 160 hz
Tube Manufacturer:   	   
Monitor Type:   	   
Tube Model:   	   
Tube Size:   	    21
Connector:   
Användarvisningsbild
webaake
Inlägg: 3962
Blev medlem: 09 maj 2007, 09:46
OS: Xubuntu
Utgåva: 22.04 Jammy Jellyfish LTS

Re: Problem med Ati catalyst center

Inlägg av webaake »

Här är en bra länk för xorg.conf och din skärm;

http://www.phoronix.com/forums/showthre ... 005&page=2

Läs hela länken så skall du nog kunna få en fungerande xorg.conf!

Ungefär så här i sektionerna Monitor och screen:

Kod: Markera allt

Section "Monitor"
Identifier "DVI-0"
VendorName "Panasonic"
ModelName "PanaSync/Pro 7G"
HorizSync 30.0 - 115.0
VertRefresh 50.0 - 160.0
Modeline "1600x1200_75.00"  204.75  1600 1720 1888 2176  1200 1203 1207 1255 -hsync +vsync
Option "PreferredMode" "1600x1200_75.00"
EndSection

Section "Screen"
Identifier "Default Screen"
Monitor "DVI-0"
Device "Configured Video Device"
EndSection
EDIT: koden ovan! Kör du via VGA så skall du nog ersätta Identifier "DVI-0" med "CRT"
Du kan också googla på "PANASYNC PRO 7G xorg.conf"
Xubuntu på flera maskiner. Men inte Unity!
Mer Terminalanvändande i Ubuntu vore bra. Och Xfce. Och Mate.
exxus
Inlägg: 13
Blev medlem: 15 maj 2007, 18:50
OS: Ubuntu
Utgåva: 14.04 Trusty Tahr LTS
Ort: Skåne

Re: Problem med Ati catalyst center

Inlägg av exxus »

webaake skrev:Här är en bra länk för xorg.conf och din skärm;

http://www.phoronix.com/forums/showthre ... 005&page=2

Läs hela länken så skall du nog kunna få en fungerande xorg.conf!

Ungefär så här i sektionerna Monitor och screen:

Kod: Markera allt

Section "Monitor"
Identifier "DVI-0"
VendorName "Panasonic"
ModelName "PanaSync/Pro 7G"
HorizSync 30.0 - 115.0
VertRefresh 50.0 - 160.0
Modeline "1600x1200_75.00"  204.75  1600 1720 1888 2176  1200 1203 1207 1255 -hsync +vsync
Option "PreferredMode" "1600x1200_75.00"
EndSection

Section "Screen"
Identifier "Default Screen"
Monitor "DVI-0"
Device "Configured Video Device"
EndSection
EDIT: koden ovan! Kör du via VGA så skall du nog ersätta Identifier "DVI-0" med "CRT"
Du kan också googla på "PANASYNC PRO 7G xorg.conf"
Tackar igen , ska kollas in :).

Tar jag och sätter denna som löst då min ursprungsfråga är ur vägen .

Edit: Härligt , nu kan jag köra i mina 75hz samtidigt som man fick en boost i glxgears :)

Kod: Markera allt

27705 frames in 5.0 seconds = 5540.852 FPS
28454 frames in 5.0 seconds = 5690.778 FPS
28360 frames in 5.0 seconds = 5671.929 FPS
28466 frames in 5.0 seconds = 5693.118 FPS
28393 frames in 5.0 seconds = 5678.420 FPS
Skriv svar

Återgå till "Bild"